Aircraft Equipment
This page last updated 03 AUG 2024
AIRCRAFT OPERATIONAL EQUIPMENT:
Aircraft |
Type |
Call Sign |
Avionics |
GPS |
DF |
CAP Radio |
Repeater Capable |
Photo Window |
Viper Equipped |
VIRB/GoPro Mount |
Tow Equipped |
FLIR Equipped |
N179CP | C182T | CAP3279 | G1000 / GFC700 | G1000 | BECKER | TDFM136 | FM | YES | YES | YES | NO | NO |
N229CA | C182T | CAP3229 | G1000NXi/GFC700/ESP | G1000 | BECKER | TDFM136B | FM | YES | NO | YES | NO | NO |
N262CP | C182T | CAP3262 | G1000 NXi / GFC700 | G1000 | BECKER | TDFM136 | FM | YES | NO | YES | NO | NO |
N362BA | L23 | CAP3236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N405CV | C182T | CAP3205 | G1000 / GFC700 | G1000 | BECKER | TDFM136 | FM | YES | NO | YES | NO | NO |
N4813C | C172P | CAP3213 | ASPEN / ANALOG | GNS430 | BECKER | TDFM136 | FM/800 | YES | YES | NO | NO | NO |
N689CP | C172S | CAP3289 | G1000 NXi/GFC700/ESP | G1000 | N/A | TDFM136B | FM | YES | NO | YES | NO | NO |
N716CP | C182T | CAP3216 | G1000 / KAP140 | G1000 | BECKER | TDFM136 | FM | YES | YES | YES | NO | NO |
N726CP | C172S | CAP3226 | G1000 / GFC700 | G1000 | N/A | TDFM136 | FM | YES | NO | YES | NO | NO |
N727CP | C182T | CAP3227 | G1000 / GFC700 | G1000 | BECKER | TDFM136 | FM | YES | YES | YES | NO | NO |
N741CP | C182T | CAP3241 | G1000 / KAP140 | G1000 | BECKER | TDFM136 | FM | YES | YES | YES | NO | NO |
N819CP | C182T | CAP3219 | ANALOG / KAP140 | GTN625 | BECKER | TDFM136 | FM | YES | NO | NO | YES | NO |
N908CP | C172S | CAP3208 | G500 | GTN650 | BECKER | TDFM136 | FM | YES | NO | YES | NO | NO |
N938CP | C182T | CAP3238 | G1000 / GFC700 | G1000 | BECKER | TDFM136 | FM | YES | YES | NO | NO | YES |
N963CP | C182T | CAP3263 | G1000 / GFC700 | G1000 | BECKER | TDF9100 | FM | YES | YES | NO | NO | YES |
N98426 | C172P | CAP3242 | G500 | GTN650 | BECKER | TDFM136 | FM | YES | NO | YES | NO | NO |
N99885 | C172P | CAP3285 | ANALOG | GNS400 | N/A | TDFM136 | FM/800 | YES |
AIRCRAFT INVENTORY:
Aircraft |
Type |
Call Sign |
Survival Kit Due Date |
Cowl Plugs Replaced |
Headsets Issued |
Headset Bags Issued |
N908CP | C172S | CAP3028 | 6/30/2024 | 11/5/2021 | 2 - 6/10/2023 | 2 |
N229CA | C182T | CAP3229 | 9/30/2027 | 9/1/2024 | 2 - 8/12/2024 | 2 |
N99885 | C172P | CAP3285 | 6/30/2024 | 11/5/2021 | 2 - 6/10/2023 | 2 |
N716CP | C182T | CAP3216 | 6/30/2024 | 11/5/2021 | 2 - 6/10/2023 | 2 |
N963CP | C182T | CAP3263 | 6/30/2024 | 11/5/2021 | ||
N262CP | C182T | CAP3262 | 6/30/2024 | 11/5/2021 | 2 - 6/10/2023 | 2 |
N727CP | C182T | CAP3227 | 6/30/2024 | 11/5/2021 | ||
N4813C | C172P | CAP3213 | 6/30/2024 | 11/5/2021 | 2 - 6/10/2023 | 2 |
N179CP | C182T | CAP3279 | 6/30/2024 | 11/5/2021 | ||
N938CP | C182T | CAP3238 | 6/30/2024 | 11/5/2021 | 2 - 5/15/2023 | 2 |
N741CP | C182T | CAP3241 | 6/30/2024 | 11/5/2021 | 1 - 6/10/2023 | |
N726CP | C172S | CAP3226 | 6/30/2024 | 11/5/2021 | ||
N405CV | C182T | CAP3205 | 6/30/2024 | 11/5/2021 | ||
N819CP | C182T | CAP3219 | 6/30/2024 | 11/5/2021 | ||
N98426 | C172P | CAP3242 | 6/30/2024 | 11/5/2021 | ||
N689CP | C172S | CAP3289 | 6/30/2024 | 1/20/2024 | 2 - 01/05/2024 | 2 |
AIRCRAFT CONTENTS:
The following contents should be located in the aircraft either in the kit located in the cargo compartment, in the seat back pocket or under the rear seat of all NCWG aircraft. It is the responsibility of the custodian squadron to account for these items. If any of these items are missing it is the responsibility the custodian squadron to replace it. If the aircraft is transferred and the item is found missing and reported immediately the previous custodial squadron located will be held responsible for replacing the item. If the squadron fails to replace the item, NCWG reserves the right to purchase this item thru the squadron funds. Please report any missing items to the NCWG Director of Operations. Replacement parts should be ordered through aircraft spruce.
All contents listed below should be in a Sterlite 66Qt./62 L Latch, Stadium Blue Latch Box. Located in the aircraft cargo compartment.
Item |
Part Number |
Price |
Quantity |
Location |
12-00376 |
$7.95 |
1 |
Cargo Box |
|
(2 QTs Maximum should remain in the aircraft) |
N/A |
TBD |
2 |
Cargo Box |
AIRCRAFT SPECIFIC |
$135.00 |
1 |
N/A |
|
AIRCRAFT SPECIFIC |
$35.00 |
1 |
N/A |
|
13-03606 |
$34.50 |
1 |
Cargo Compartment |
|
13-00437 |
$16.85 |
1 |
Pilot Seatback Pocket |
|
13-18471 |
$125.00 |
2 |
Under Rear Seats |
|
13-06634 |
$43.50 |
1 |
Cargo Box |
|
13-01130-Y |
$28.65 |
2 |
Cargo Box |
|
05-21250 |
$17.99 |
1 |
Center Console or Pilot Seat Back |
|
Fuel Stick (Aircraft Specific) |
|
|
|
|
13-01469 13-01468 13-00442 |
$12.95 |
1 |
Pilot Seat Back |
|
13-17631 |
$7.95 |
1 |
On Fuel Stick |
|
|
$2.00 |
1 |
Cargo Box |
|
|
|
2 |
Cargo Box |
|
|
|
2 |
Cargo Box |
|
|
|
2 |
Cargo Box |
|
|
$1.50 |
1 |
Cargo Box |
|
wx2-178419 |
$12.99 |
1 |
Cargo Compartment |
|
H-1559 |
$59.00 |
1 |
Cargo Compartment |